For the rapid qualitative detection of cardiac markers to aid in the diagnosis of acute myocardial infarction in human whole blood, serum or plasma.
For the simultaneous qualitative determination of myoglobin, CK-MB, and troponin I in human whole blood, plasma or serum as an aid in the diagnosis of acute myocardial infarction in emergency room, critical care, point-of-care, and hospital settings.
Product Specifications
Tests/Box | 20 |
Sample | Whole blood, plasma, or serum specimen collection |
Time to results | 15 minutes |
Myoglobin | Sensitivity 95.8% / Specificity 98.9% |
CK-MB | Sensitivity 96.7% / Specificity 96.8% |
Troponin I | Sensitivity 97% / Specificity 98.9% |
Kit contents | (20) tests, (20) droppers, (20) Result stickers, Instructions for use |
Storage | 35-86°F (2-30°C) |
CLIA complexity | Moderate |
Certification | FDA |
CPT Codes
- Troponin I: 84512
- CK-MB: 82553
- Myoglobin: 83874
More Information